New ListingCheck out this 3 bed/2 bath home with approx. 1,920 sq. ft! Located on 5.2+/- Acres w/ a very large pole barn (A MUST SEE)! This home has so much to offer including a POND! Property/Home sold as is. State As Is Addendum is required with all offers. Seller to make no repairs. ALL data is APPROX. and should be VERIFIED by Buyer's via inspections and/or survey. Note: The singlewide on the property does "not" have a paper title and sellers will not be providing one. Disclosure: The seller will NOT trash out the property.
| MLS # | 2026011049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 4 |
| Listing Provided By | Lighthouse Realty Group, Inc. | Jennifer K Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 5.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1138 |
|---|
| State | IN |
|---|---|
| County | Scott |
| City | Deputy |
| Zip Code | 47230 |
| Listing VS Median (in 47230) | |
Price: $280,000 low | high Med: $234,900 sqft: 1,920 low | high Med: 1,296 $ / sqft: $146 low | high Med: $181 On site: 4 low | high Med: 61 | |
| State | IN |
|---|---|
| County | Scott |
| City | Deputy |
| Zip Code | 47230 |
| Listing VS Median (in 47230) | |
Price: $280,000 low | high Med: $234,900 sqft: 1,920 low | high Med: 1,296 $ / sqft: $146 low | high Med: $181 On site: 4 low | high Med: 61 | |