The house is located on a cul-de-sac and features 3 bedrooms, 2 baths, a great room open to the kitchen, an open floor plan, and split bedrooms. There is an unfinished walkout basement, a 2-car garage, and an easy walk to college. A brand new 30+ year roof, newly painted interior, and a new Radon system. This home is ready for your inspection.,
| MLS # | HK2602412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 74 |
| Listing Provided By | HORNBACK REALTY | Mimi Hornback |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | Elizabethtown City |
| Subarea | Elizabethtown City |
| Community Name | Sandy Springs |
| Listing VS Median (in Sandy Springs) | |
Price: $302,900 low | high Med: $314,900 sqft: 1,356 low | high Med: 1,600 $ / sqft: $223 low | high Med: $197 On site: 74 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | Elizabethtown City |
| Subarea | Elizabethtown City |
| Community Name | Sandy Springs |
| Listing VS Median (in Sandy Springs) | |
Price: $302,900 low | high Med: $314,900 sqft: 1,356 low | high Med: 1,600 $ / sqft: $223 low | high Med: $197 On site: 74 low | high Med: 3 | |