New ListingLike new home with stone and vinyl exterior, covered front porch, sodded yard. great room has ceiling fan, upgraded white kitchen cabinets, granite counters, snack bar peninsula, pantry closet, walk out sliding doors to wood deck. Primary suite has 2 closets, (one is walk in). Main floor and stairway is luxury vinyl planking and the bedrooms are carpeted. All baths and laundry are tile.
| MLS # | HK2603543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | MELLOAN REAL ESTATE | John & Joni Melloan Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Acreage | 0.17 |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | Elizabethtown City |
| Subarea | Elizabethtown City |
| Community Name | Sandy Springs |
| Listing VS Median (in Sandy Springs) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $197 low | high Med: $197 On site: 2 low | high Med: 2 | |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | Elizabethtown City |
| Subarea | Elizabethtown City |
| Community Name | Sandy Springs |
| Listing VS Median (in Sandy Springs) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $197 low | high Med: $197 On site: 2 low | high Med: 2 | |